A dedicated team of trained SEO professionals. Choose a package that fits your goals — from startups to enterprise brands.
25 Keywords
50 Keywords
75 Keywords
120 Keywords
200 Keywords
Everything included in each package, side by side.
| Features | Starter | Growth | Professional | Enterprise | Elite |
|---|---|---|---|---|---|
| Overview | |||||
| Recommended Time Period | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
| No. of Keywords | 25 | 50 | 75 | 120 | 200 |
| Setup Fee | FREE | FREE | FREE | FREE | FREE |
| Initial Website Review & Analysis | |||||
| Intensive Website Analysis | |||||
| Backlinks Analysis | |||||
| Competitive Analysis | 1 | 1 | 2 | 4 | 5 |
| Keywords Research & Analysis | |||||
| Website Modification Consulting | |||||
| Duplicate Content Check | |||||
| Google Penalty Check | |||||
| Manual Spam Check | |||||
| Initial Rank Report | |||||
| Google Console Analysis | |||||
| Mobile Usability Check | |||||
| On Page Optimization | |||||
| Website Architecture & Taxonomy | |||||
| Dealing with Duplicate Issues | |||||
| Google Search Console | |||||
| Google Analytics Setup | |||||
| XML Sitemaps Creation | |||||
| RSS Feeds Creation | |||||
| Optimizing Robots.txt | |||||
| Canonicalization / Redirects | |||||
| Header Tags Optimization | |||||
| Title Tags & Meta Tags Optimization | |||||
| Image Optimization | 40 | 80 | 120 | Site Wide | |
| Anchor Tag Optimization | |||||
| Internal Linking | |||||
| Existing Content Optimization | |||||
| Structured Data Implementation | |||||
| Page Speed Optimization | |||||
| URL Re-Writing (User Friendly) | |||||
| New Landing Pages Created | 4 | 10 | 16 | 25 | 50 |
| Google Search Optimization | |||||
| Improved CTR | |||||
| Featured Snippet Optimization | |||||
| E-E-A-T Optimization | |||||
| Mobile-First Indexing Preparation | |||||
| Video SEO | |||||
| Video Thumbnails Improvement | |||||
| Zero-Click Searches Optimization | |||||
| Breadcrumbs Optimization | |||||
| Content Marketing (per month) | |||||
| Blog Writing | 2 | 3 | 6 | 12 | 20 |
| Article Writing & Submission | 2 | 3 | 6 | 12 | 20 |
| Press Release Writing & Submission | 1 | 1 | 2 | 4 | 6 |
| Premium Press Release Writing | 1 | 2 | 2 | 3 | |
| Guest Blog Outreach | 1 | 2 | 3 | 6 | 9 |
| Guest Blog Posting | 1 | 2 | 3 | 6 | 9 |
| Business Profile Creation | 2 | 5 | 10 | 20 | 30 |
| Infographic Submission | 1 | 2 | 4 | 6 | 10 |
| Off Page / Link Building (per month) | |||||
| Backlink Outreach | 4 | 10 | 20 | 40 | 80 |
| Social Bookmarking | 10 | 20 | 40 | 300 | 600 |
| Article Social Bookmarking | 10 | 10 | 20 | 40 | 60 |
| PDF Submission | |||||
| PPT Slides Submission | |||||
| Competitors Backlink Analysis | |||||
| Q & A Engagement | |||||
| Blog Post Social Bookmarking | 5 | 10 | 20 | 40 | 60 |
| Broken Link Outreach | 5 | 5 | 5 | ||
| Podcast Submission | 5 | 5 | 5 | ||
| Unlinked Brand Mentions Outreach | 5 | 5 | 5 | ||
| Toxic Link Audits & Disavowal | 5 | 5 | 5 | ||
| Local Search Optimization | |||||
| Google Business Profile Analysis | |||||
| Google Business Profile Setup | |||||
| NAP Syndication | |||||
| GBP Optimization | |||||
| Social Media Optimization | |||||
| Facebook & Twitter Account Setup | |||||
| Profile Bio Writing | |||||
| Instagram Posts | 2 | 4 | 8 | 12 | 16 |
| Instagram Reels | 2 | 4 | 8 | ||
| Facebook Posts | 3 | 8 | 12 | 16 | 20 |
| Video Creation (Slide Based) | 1 | 1 | 2 | 4 | 8 |
| Video Submission on Social | |||||
| LinkedIn Carousel Posts | 1 | 2 | 4 | 8 | |
| Facebook Ads Management | ₹6,500/mo | ₹6,500/mo | ₹6,500/mo | ₹6,500/mo | ₹6,500/mo |
| Pinterest Setup | |||||
| Pin Images | |||||
| Website Usability | |||||
| Marketing Trend Updates | |||||
| Website Designing Consultation | |||||
| Core Web Vitals | |||||
| Mobile Site Analysis | |||||
| Branding Development Consultation | |||||
| Reporting | |||||
| Rank Tracking Access | ₹750/mo | ₹750/mo | Pro Included | Pro Included | Pro Included |
| Rank Report Frequency | Monthly | Monthly | Weekly | Daily | Daily |
| Monthly SEO Activity Reports | |||||
| Google Analytics Report | |||||
| Email, Chat & Phone Support | |||||
| Personalized Attention | |||||
| Account Manager : Campaigns Ratio | 1 : 5 | 1 : 4 | 1 : 3 | 1 : 2 | 1 : 1 |
Talk to our SEO strategists for a free consultation and we'll recommend the right plan for you.